Park-by-Park Data

Including Acres, Budgets ($1,000s), Employees (full-time equivalents or FTEs),
Visits and Visitor Hours (1,000s), and Recreation Fees ($1,000s)

Budgets are estimated for 1995. Visits, visitor hours, and recreation fees are for 1993. 1994 data are also posted on the web. Recreation fees do not include concessions receipts.

The numbers of visits reported by DC office of the Park Service differ slightly--in a few cases significantly--from the numbers reported by the Denver Service Center (DSC). Both are included here. Visitor hours are from the Denver Service Center.

A * in the recreation fees column means more than 0 but less than $500. Zeros may mean zero but often mean no data reported. The average row at the end of the spreadsheet shows averages only for areas reporting data.

Data are tab-delimited and can be loaded into any spreadsheet. Because tabs are eight spaces long, the columns you see here don't line up for the Wrangell-St. Elias, Total, and Max rows, whose acres require eight digits or more.

  
                                        			1993	1994	1995	1993	1994	1995	Visits	Visits	Visitor	Rec
                                        	State	Acres	Budget	Budget	Budget	FTEs	FTEs	FTEs	(DC)	(DSC)	Hours	Fees
Abraham Lincoln Birthplace                	KY	117	384	399	406	10	11	11	297	294	294	*
Acadia                                        	ME	41973	2,839	3,334	3,669	94	83	86	2,615	2,656	14,141	1,210
Adams                                        	MA	14	911	1,220	1,335	22	22	23	41	44	51	13
Agate Fossil Beds                        	NE	3055	362	377	382	6	9	9	19	19	28	0
Allegheny Portage                        	PA	1247	1,046	1,284	1,603	30	30	32	189	189	197	*
American Memorial                        	CM	0	154	150	149	4	5	5	0	0	0	0
Amistad                                        	TX	58500	1,439	1,494	1,776	40	40	41	1,486	1,505	11,562	0
Andersonville                                	GA	495	608	631	640	16	17	17	129	137	273	0
Andrew Johnson                                	TN	17	316	327	332	8	9	9	45	42	31	6
Aniakchak                                	AK	602779	149	158	160	4	4	4	2	2	30	0
Antietam                                       	MD	3256	1,269	1,361	1,381	36	37	37	189	182	534	126
Apostle Islands                                	WI	69372	1,444	1,611	1,633	39	37	37	130	130	672	1
Appomattox Court House                        	VA	1594	668	705	766	18	16	17	234	212	175	102
Arches                                        	UT	73379	696	723	735	24	26	26	770	774	3,507	650
Arkansas Post                                	AR	389	279	393	399	8	9	9	52	52	79	0
Assateague Island                        	MD	39733	2,161	2,397	2,466	68	58	58	1,962	2,003	17,835	421
Aztec Ruins                                	NM	319	352	340	344	9	9	9	84	83	124	72
Badlands                                       	SD	242756	1,374	1,764	1,866	42	48	49	845	1,179	5,271	669
Baltimore-Washington                        	MD	0	666	992	1,179	14	16	17	0	0	0	0
Bandelier                                	NM	32737	1,412	1,723	1,768	46	50	50	364	367	1,607	401
Bent's Old Fort                                	CO	800	583	606	617	21	21	21	47	45	56	35
Bering Land Bridge                        	AK	2784960	567	721	825	6	10	11	0	0	0	0
Beringia                                       	AK	0	678	707	700	0	1	1	0	0	0	0
Big Bend & Rio Grande River                	TX	810763	3,241	3,659	3,710	90	92	92	320	328	10,334	301
Big Cypress                                	FL	716000	1,765	2,355	3,521	62	68	68	235	235	951	1
Big Hole                                       	MT	656	206	278	333	5	6	6	64	62	95	16
Big South Fork                                	TN	125000	2,317	2,457	2,490	59	55	55	727	738	4,914	89
Big Thicket                                	TX	96563	1,422	1,529	1,627	45	44	44	83	83	343	0
Bighorn Canyon                                	MT	120296	1,865	1,949	1,974	41	41	41	414	397	1,639	3
Biscayne                                       	FL	172924	1,438	1,541	2,366	32	41	41	517	20	60	0
Black Canyon of the Gunnison                	CO	20766	529	606	705	15	16	17	312	319	903	170
Blackstone River Valley                        	MA	0	198	197	195	0	0	0	0	0	0	0
Blue Ridge Parkway                        	NC	88159	8,653	9,523	9,740	242	256	257	17,910	17,889	113,212	364
Booker T. Washington                        	VA	224	421	443	449	12	13	13	26	26	39	7
Boston                                        	MA	41	4,937	5,507	5,581	120	117	117	1,900	328	1,827	*
Boston African-American                        	MA	0	424	446	451	7	7	7	329	2,030	70	0
Brown v. Board of Education                	NE	2	0	300	304	0	4	4	0	0	0	0
Bryce Canyon                                	UT	35835	1,724	1,797	1,843	50	50	50	1,109	1,108	7,348	1,364
Buffalo River                                	AR	94219	2,795	2,951	2,993	72	74	74	1,034	1,002	6,121	104
Cabrillo                                       	CA	137	831	852	864	22	22	22	1,153	1,152	1,633	562
Canaveral                                	FL	57662	1,146	1,190	1,508	31	35	37	1,172	1,211	3,084	0
Canyon de Chelly                               	AZ	83840	863	895	968	22	22	23	767	767	5,861	0
Canyonlands                                	UT	337570	2,779	3,201	3,488	78	81	82	437	435	4,543	189
Cape Cod                                       	MA	43570	2,986	3,839	3,891	99	89	89	5,153	5,155	10,375	658
Cape Hatteras, Fort Raleigh, & Wright Bros.	NC	31263	4,577	4,754	5,224	124	125	129	3,043	3,065	12,183	727
Cape Krusenstern, Kobuk Valley, & Noatak       	AK	8985025	1,191	1,455	1,472	15	19	19	13	13	162	0
Cape Lookout                                	NC	28243	992	1,030	1,086	25	25	26	295	294	1,813	*
Capitol Reef                                	UT	241904	1,007	1,157	1,348	31	33	34	633	611	1,076	104
Capulin Volcano                                	NM	793	357	388	439	12	12	13	54	54	77	49
Carl Sandburg Home                        	NC	264	506	525	534	15	17	17	64	57	74	31
Carlsbad Caverns                               	NM	46766	3,251	3,649	3,762	96	98	99	670	687	2,447	2,164
Casa Grande                                	AZ	2163	338	347	352	10	10	10	164	162	138	108
Castillo de San Marcos & Fort Matanzas        	FL	249	1,040	1,079	1,096	28	29	29	1,114	1,104	908	742
Castle Clinton                                	NY	1	472	495	501	9	8	8	1,297	3,319	1,665	0
Catoctin Mountain                        	MD	5770	1,356	1,407	1,427	38	38	38	622	617	2,558	27
Cedar Breaks                                	UT	6155	259	269	272	6	7	7	508	558	1,116	57
Chaco Culture                                	NM	33974	1,178	1,225	1,317	31	31	31	67	68	984	131
Chamizal                                       	TX	55	1,287	1,499	1,519	27	30	30	254	258	374	0
Channel Islands                                	CA	249354	2,997	3,192	3,293	66	62	63	182	185	1,958	1
Charles Pinckney                               	SC	28	319	330	335	5	8	8	0	0	0	0
Chattahoochee River                        	GA	9260	1,519	1,575	1,654	39	39	40	2,841	2,845	11,379	0
Chesapeake & Ohio Canal                        	MD	19237	4,761	5,346	5,659	136	140	142	4,013	3,661	22,461	383
Chickamauga & Chattanooga                	GA	8106	1,228	1,274	1,337	33	35	36	1,013	1,016	1,870	13
Chickasaw                                	OK	9930	1,791	1,859	2,185	39	39	41	1,369	1,370	4,586	78
Chiricahua & Fort Bowie                        	AZ	12985	803	862	875	24	23	23	132	137	576	100
Christiansted & Buck Island Reef               	VI	1819	513	532	539	13	13	13	176	174	397	20
City of Rocks                                	ID	14407	201	209	211	1	1	1	84	84	295	0
Colonial                                       	VA	9330	3,725	3,979	4,068	96	104	104	2,369	2,345	1,426	288
Colorado                                       	CO	20454	740	773	785	21	21	21	449	451	1,320	184
Congaree Swamp                                	SC	22200	301	312	352	8	9	10	52	55	181	0
Coronado                                       	AZ	4750	220	231	281	7	7	8	78	79	140	0
Coulee Dam                                	WA	100390	2,482	2,584	3,042	75	75	77	1,168	1,199	5,142	178
Cowpens                                        	SC	842	247	257	260	8	7	7	157	160	83	1
Crater Lake                                	OR	183224	2,459	2,719	3,435	72	73	77	382	382	2,103	320
Craters of the Moon                        	ID	53545	504	643	651	14	15	15	236	239	734	122
Cumberland Gap                                	KY	20446	1,240	1,287	1,307	36	36	36	1,012	976	1,908	29
Cumberland Island                        	GA	36415	1,081	1,122	1,183	26	28	29	38	38	828	*
Curicanti                                	CO	42114	1,858	1,940	2,450	48	48	49	1,091	1,089	4,967	113
Cuyahoga Valley                                	OH	32525	4,539	6,324	6,404	134	109	109	2,065	2,266	5,797	8
Dayton Aviation                                	OH	0	0	225	228	0	4	4	0	0	0	0
De Soto                                        	FL	27	271	281	285	8	9	9	218	215	357	*
Death Valley                                	CA	2067628	3,616	4,526	4,787	94	94	97	1,001	998	8,128	680
Delaware Water Gap                        	PA	69178	5,085	5,457	5,967	134	125	131	3,971	4,168	19,004	3
Denali                                        	AK	6076528	6,696	6,791	6,865	63	66	66	505	506	5,968	600
Devils Postpile                                	CA	798	88	91	93	2	3	3	131	135	565	10
Devils Tower                                	WY	1347	525	523	532	16	17	17	430	426	1,023	330
Dinosaur                                       	CO	210844	1,626	1,858	2,059	47	52	54	534	534	2,539	286
Dry Tortugas                                	FL	64700	439	457	464	8	8	8	24	24	539	0
Ebey's Landing                                	WA	19000	128	133	135	0	0	0	0	0	0	0
Edgar Allen Poe                                	PA	1	251	266	269	4	6	6	15	14	14	0
Edison                                        	NJ	21	1,491	1,636	1,889	39	40	42	62	62	81	35
Effigy Mounds                                	IA	1481	402	453	460	14	12	12	96	89	205	21
Eisenhower                                	PA	690	843	888	902	20	25	25	96	96	173	65
El Malpais                                	NM	114277	520	532	539	16	15	15	86	90	376	0
El Morro                                       	NM	2079	316	336	341	9	9	9	79	80	234	38
Eleanor Roosevelt                        	NY	181	455	477	484	12	11	11	89	90	135	0
Eugene O'Neill                                	CA	13	226	236	240	7	7	7	3	3	7	0
Everglades                                	FL	1506499	8,102	10,858	12,867	225	228	229	898	974	5,255	724
Federal Hall                                	NY	0	355	372	376	3	4	4	60	128	77	0
Fire Island                                	NY	19579	2,410	2,554	2,623	67	55	56	649	640	1,611	2
Florissant Fossil Beds                        	CO	5998	327	393	420	10	11	11	88	82	100	36
Ford's Theatre                                	DC	0	513	531	539	18	18	18	921	942	991	0
Fort Caroline                                	FL	138	304	315	320	11	9	9	136	130	130	0
Fort Clatsop                                	OR	125	481	500	508	16	16	16	212	210	249	49
Fort Davis                                	TX	460	527	621	675	16	16	17	73	71	130	40
Fort Donelson                                	TN	552	591	613	623	17	19	19	207	208	144	0
Fort Frederica                                	GA	241	436	453	460	12	12	12	308	334	337	52
Fort Laramie                                	WY	833	681	711	873	20	20	20	94	94	141	64
Fort Larned                                	KS	718	499	584	593	13	14	14	47	47	95	12
Fort McHenry                                	MD	43	1,056	1,114	1,129	28	26	26	486	518	778	115
Fort Necessity                                	PA	903	687	994	1,008	21	21	21	143	145	168	29
Fort Point                                	CA	29	296	307	312	10	10	10	1,501	1,480	858	0
Fort Pulaski                                	GA	5623	574	596	605	15	18	18	356	345	957	104
Fort Scott                                	KS	17	537	560	613	16	16	17	75	78	117	20
Fort Smith                                	AR	75	358	456	463	10	11	11	145	117	156	31
Fort Stanwix                                	NY	16	483	502	510	15	15	15	55	55	82	18
Fort Sumter                                	SC	195	847	880	894	26	24	24	338	342	397	*
Fort Union                                	NM	721	424	437	443	11	11	11	21	21	25	16
Fort Union Trading Post                        	ND	442	311	325	330	9	9	9	27	27	35	0
Fort Vancouver                                	WA	209	665	692	858	20	20	22	256	307	362	21
Fossil Butte                                	WY	8198	328	342	347	10	10	10	27	26	30	0
Frederick Law Olmsted                        	MA	2	1,248	1,359	1,433	48	30	31	4	4	8	0
Fredericksburg & Spotsylvania                	VA	7793	1,921	2,151	2,181	50	50	50	455	472	604	1
Friendship Hill                                	PA	675	286	300	304	8	4	4	23	20	21	0
Gates of the Arctic                        	AK	8472517	972	1,190	1,297	11	15	16	2	2	179	0
Gateway                                        	NY	26579	13,615	14,965	15,229	397	356	358	2,281	5,898	23,855	1,224
Gauley River                                	WV	14568	240	275	278	2	6	6	182	195	668	0
General Grant                                	NY	1	121	126	578	1	4	7	16	37	19	0
George Rogers Clark                        	IN	26	507	527	535	13	12	12	145	143	192	7
George Washington Birthplace                	VA	550	753	795	807	22	20	20	162	156	311	29
George Washington Carver                       	MO	210	452	470	477	13	12	12	41	35	45	7
George Washington Parkway                	VA	7391	6,834	7,568	8,014	153	160	160	6,746	5,491	9,490	235
Gettysburg                                	PA	5896	2,902	3,092	3,211	78	82	83	1,355	1,411	4,547	1
Gila Cliff Dwellings                        	NM	533	171	203	205	0	0	0	60	61	61	0
Glacier                                        	MT	1013572	6,980	7,518	8,037	202	204	206	2,137	2,142	17,966	1,331
Glacier Bay                                	AK	3283168	1,722	2,016	2,199	28	32	33	242	242	3,239	0
Glen Canyon                                	AZ	1236880	5,901	6,585	7,046	134	140	141	1,801	3,584	64,797	64
Gloria Dei (Old Swedes) Church                	PA	0	27	28	28	0	0	0	0	0	0	0
Golden Gate                                	CA	73180	9,481	9,931	10,538	198	188	191	16,723	14,696	41,337	13
Golden Spike                                	UT	2735	530	548	556	14	14	14	51	51	127	23
Grand Canyon                                	AZ	1217158	11,214	12,285	12,582	294	318	320	4,530	4,576	69,898	10,504
Grand Portage                                	MN	710	534	556	564	16	15	15	60	61	40	16
Grand Teton                                	WY	309993	5,675	6,817	6,964	159	170	171	2,590	2,569	18,445	2,069
Grant-Kohrs Ranch                        	MT	1498	636	725	961	20	21	21	27	27	33	8
Great Basin                                	NV	77200	1,385	1,432	1,452	37	37	37	90	92	1,218	146
Great Sand Dunes                               	CO	38662	578	660	690	17	19	19	297	294	1,782	254
Great Smoky Mountains                        	TN	520269	9,296	9,719	10,209	284	283	286	9,277	9,284	70,407	835
Greenbelt                                	MD	1176	709	735	745	18	18	18	212	315	1,107	42
Guadalupe Mountains                        	TX	86416	1,306	1,757	1,781	33	34	34	164	201	554	51
Guilford Courthouse                        	NC	220	385	400	406	10	9	9	186	188	118	*
Gulf Islands                                	FL	135625	3,760	3,902	3,958	92	100	100	5,460	5,456	16,339	681
Hagerman Fossil Beds                        	ID	4280	230	240	244	7	7	7	0	0	0	0
Haleakala                                	HI	28099	2,243	2,438	2,474	51	51	51	1,343	1,317	3,288	972
Hamilton Grange                                	NY	0	131	136	139	3	4	4	0	0	0	0
Hampton                                        	MD	62	367	388	393	9	9	9	26	31	35	0
Harpers Ferry                                	WV	2287	3,490	3,674	3,765	98	102	103	380	426	1,706	277
Harry S Truman                                	MO	1	596	620	881	20	20	24	75	69	58	39
Hawaii Volcanoes                               	HI	229177	3,052	3,310	3,404	74	84	85	1,123	1,144	7,808	1,294
Herbert Hoover                                	IA	187	715	743	753	21	18	18	235	223	223	13
Home of FDR                                	NY	290	1,017	1,067	1,331	25	21	22	175	180	345	0
Homestead                                	NE	195	356	369	374	10	10	10	49	47	49	*
Hopewell Culture                               	OH	1032	410	487	492	10	11	11	35	34	32	19
Hopewell Furnace                               	PA	848	636	659	681	18	18	18	112	109	131	25
Horseshoe Bend                                	AL	2040	303	315	320	9	8	8	78	92	227	0
Hot Springs                                	AR	5543	2,329	2,458	2,598	61	61	63	1,523	1,477	1,133	23
Hovenweep                                	CO	795	98	101	103	2	2	2	26	26	109	8
Hubbell Trading Post                        	AZ	160	433	470	477	12	12	12	250	251	130	0
Ice Age                                        	WI	0	286	629	623	5	6	6	0	0	0	*
Illinois & Michigan Canal                	IL	0	154	153	152	1	2	2	0	0	0	0
Independence                                 	PA	45	9,015	10,409	10,548	202	218	218	3,141	3,168	5,274	1
Indiana Dunes                                	IN	14981	4,908	4,848	4,927	118	112	112	1,895	1,763	4,367	41
Isle Royale                                	MI	571790	2,063	2,144	2,176	54	54	54	22	22	1,447	*
Jean Lafitte                                	LA	20020	3,338	3,465	3,511	67	70	70	919	957	1,646	0
Jefferson Expansion                        	MO	91	3,668	3,809	4,766	118	107	118	2,443	2,540	2,540	794
Jewel Cave                                	SD	1274	430	499	527	15	16	16	132	132	255	259
JFK                                        	MA	0	208	219	222	0	5	5	13	13	7	6
Jimmy Carter                                	GA	71	374	387	393	9	11	11	29	29	14	0
John D. Rockefeller Jr. Parkway                	WY	23777	318	396	464	7	9	9	1,330	1,308	2,694	0
John Day Fossil Beds                        	OR	14014	603	658	668	17	17	17	131	132	157	0
John Muir                                	CA	340	348	363	368	10	9	9	23	29	49	12
Johnstown Flood                                	PA	164	475	616	624	8	8	8	132	133	143	0
Joshua Tree                                	CA	558750	2,399	2,783	2,910	70	70	71	1,190	1,252	9,586	0
Juan Bautista de Anza                        	CA	0	0	65	64	0	0	0	0	0	0	0
Kalaupapa                                	HI	10779	964	1,007	1,088	11	18	20	0	0	0	0
Kaloko-Honokohau                               	HI	1161	532	561	635	10	11	13	41	44	164	*
Katmai                                        	AK	4090000	1,243	1,247	1,387	14	21	23	53	53	679	0
Kenai Fjords                                	AK	669541	632	884	950	9	13	14	184	190	426	0
Kennesaw Mountain                        	GA	2885	686	712	723	17	18	18	897	930	1,634	0
Keweenaw                                       	MI	0	0	150	212	1	2	3	0	0	0	0
Kings Mountain                                	SC	3945	424	440	446	12	12	12	231	233	227	0
Klondike Gold Rush                        	AK	13191	1,131	1,215	1,230	21	22	22	403	403	1,616	0
Klondike Gold Rush (Seattle)                	WA	0	263	275	279	8	8	8	109	105	79	5
Knife River                                	ND	1758	297	309	314	9	9	9	17	17	27	0
Lake Clark                                	AK	4044132	871	1,007	1,142	12	13	15	12	12	70	0
Lake Mead                                	NV	1495666	9,184	10,974	11,114	194	195	195	9,022	8,941	85,049	420
Lake Merideth & Alibates Flint Quarries        	TX	46349	1,369	1,421	1,591	33	33	34	1,420	1,484	5,633	*
Lassen Volcanlc                                	CA	106372	2,401	2,476	2,511	58	62	62	369	434	4,746	372
Lava Beds                                	CA	46560	733	757	813	22	22	23	161	179	523	44
Lincoln Boyhood Home                        	IN	200	569	592	600	16	16	16	177	177	199	19
Lincoln Home                                	IL	12	1,506	1,565	1,589	51	44	44	456	452	420	1
Little Bighorn                                	MT	765	571	592	601	15	15	15	342	335	338	202
Little River Canyon                        	AL	0	0	250	253	1	2	2	0	0	0	0
Longfellow                                	MA	2	362	378	384	0	11	11	16	15	15	11
Lowell                                        	MA	137	5,232	5,484	5,857	130	109	105	596	602	871	1
Lyndon B. Johnson                        	TX	1572	2,049	2,367	2,400	54	54	54	188	185	514	0
Maggie L. Walker                               	VA	1	195	207	210	5	5	5	9	9	5	0
Mammoth Cave                                	KY	52824	3,795	3,936	3,996	114	114	114	2,404	2,396	6,102	282
Manassas                                       	VA	5072	984	1,020	1,071	29	30	31	710	615	461	121
Manzanar                                       	CA	500	0	0	250	0	0	1	0	0	0	0
Marsh-Billings                                	VT	643	0	0	0	0	0	0	0	0	0	0
Martin Luthor King Jr.                        	GA	23	1,119	1,224	1,240	28	24	24	848	766	1,578	0
Martin Van Buren                              	NY	40	593	616	626	14	14	14	14	14	16	5
Mary McLeod Bethune                        	DC	0	291	302	306	3	3	3	0	0	0	0
Mesa Verde                                	CO	52122	3,035	3,168	3,360	90	93	94	665	666	5,752	706
Minute Man                                	MA	790	1,364	1,427	1,477	37	37	38	940	954	477	1
Mississippi                                	MN	53775	464	484	854	8	7	8	0	0	0	*
Mojave (proposed)                        	CA	0	0	0	313	0	0	4	0	0	0	0
Monocacy                                       	MD	1647	228	237	344	3	3	6	7	8	2	0
Montezuma Castle & Tuzigoot                	AZ	1659	764	784	796	21	21	21	1,012	1,056	1,029	915
Moores Creek                                	NC	87	221	230	233	5	6	6	60	58	41	*
Mormon Pioneer                                	CO	0	0	75	74	0	0	0	0	0	0	0
Morristown                                	NJ	1684	1,263	1,321	1,339	31	32	32	716	615	1,746	29
Mount Rainier                                	WA	235613	6,660	6,989	7,113	154	154	155	1,396	1,365	18,691	1,107
Mount Rushmore                                	SD	1278	1,061	1,105	1,291	34	35	38	1,920	1,930	2,541	0
Muir Woods                                	CA	554	260	271	274	7	7	7	1,521	1,518	2,023	0
Natchez                                        	MS	108	846	880	891	16	15	15	103	57	88	0
Natchez Trace                                	GA	10995	0	25	25	0	0	0	0	5,753	0	0
Natchez Trace Parkway                        	MS	62745	5,906	6,129	6,712	129	135	135	5,764	5,753	23,263	0
National Capital Parks                        	DC	7310	25,179	27,214	27,857	598	598	599	14,289	14,253	18,202	1,392
National Park of American Samoa                	HI	9000	135	138	192	1	2	3	0	0	0	0
Natural Bridges                                	UT	7636	308	319	383	11	11	11	152	152	828	8
Navajo                                        	AZ	360	430	517	525	12	12	12	102	98	381	0
New Jersey Coastal                        	NJ	0	197	197	196	3	2	2	0	0	0	0
New River Gorge & Bluestone River        	WV	62144	3,745	4,044	4,097	110	79	79	998	1,057	1,818	*
Nez Perce                                	ID	2110	768	1,099	1,204	21	24	26	239	249	444	0
Ninety Six                                	SC	989	184	191	194	5	6	6	29	31	39	0
Niobrara/Missouri                        	NE	0	370	385	389	5	7	7	0	0	0	0
North Cascades                                	WA	684243	3,392	3,948	4,068	101	104	105	375	21	346	78
Obed River                                	TN	5067	176	183	265	6	5	6	220	226	949	0
Ocmulgee                                       	GA	702	454	470	477	11	13	13	115	115	173	0
Olympic                                        	WA	922651	6,521	7,367	7,658	183	188	189	2,667	2,680	16,830	787
Oregon Caves                                	OR	488	333	344	349	10	10	10	91	97	365	0
Oregon Trail                                	WA	0	15	100	99	0	0	0	0	0	0	0
Organ Pipe                                	AZ	330689	946	1,127	1,393	26	26	27	253	252	1,193	192
Overmountain Victory                        	NC	0	0	35	35	0	0	0	0	0	0	0
Ozark                                        	MO	80790	3,352	3,534	3,719	99	93	95	1,385	1,390	3,856	144
Padre Island                                	TX	130434	1,909	1,939	1,977	52	52	52	770	766	5,537	340
Palo Alto Battlefield                        	TX	3357	267	277	280	2	4	4	0	0	0	0
Pea Ridge                                	AR	4300	462	480	487	12	12	12	82	90	70	22
Pecos                                        	NM	6569	1,014	1,054	1,067	19	19	19	44	43	50	39
Perry's Victory                                	OH	25	477	496	503	13	13	13	184	184	167	161
Petersburg & Poplar                        	VA	2744	1,576	1,663	1,686	40	38	38	265	255	267	88
Petrified Forest                               	AZ	93533	1,844	1,915	2,326	52	54	58	931	936	2,160	756
Petroglyph                                	NM	5262	695	723	982	12	12	13	69	67	68	2
Pictured Rocks                                	MI	73174	1,131	1,169	1,186	28	28	28	619	611	2,264	41
Pinnacles                                	CA	16265	1,157	1,244	1,541	33	32	34	198	195	708	145
Pipe Spring                                	AZ	40	256	266	270	8	8	8	56	52	59	26
Pipestone                                	MN	282	418	435	476	13	11	12	108	107	268	42
Piscataway                                	MD	4263	367	379	384	9	9	9	115	139	258	0
Point Reyes                                	CA	71049	2,753	2,859	2,954	64	64	65	2,620	2,561	13,863	1
Poverty Point                                	LA	911	212	0	0	0	0	0	0	0	0	0
President's Park                               	VA	0	1,436	1,690	1,987	36	38	40	0	0	0	0
Presidio                                       	CA	1480	1,537	24,397	25,000	34	175	175	0	0	0	0
Prince William                                	VA	18572	1,753	1,850	1,876	44	46	46	271	257	2,645	97
Pu'uhonua o Honaunau                        	HI	182	652	671	681	19	19	19	445	425	425	173
Puukohola Heiau                                	HI	80	230	240	245	8	8	8	43	43	21	0
Rainbow Bridge                                	AZ	160	94	98	99	2	0	0	120	211	317	0
Redwood                                        	CA	110232	5,194	5,391	5,466	120	123	123	415	421	2,817	0
Richmond                                       	VA	772	815	1,062	1,077	24	23	23	167	93	222	*
Rock Creek Park                                	DC	1754	4,014	4,485	4,548	97	102	104	1,567	2,147	3,062	0
Rocky Mountain                                	CO	265727	6,435	7,103	7,499	195	203	202	2,760	2,780	20,184	1,474
Roger Williams                                	RI	5	270	282	286	8	8	8	51	50	43	0
Russell Cave                                	AL	310	187	194	197	6	6	6	32	30	50	0
Sagamore Hill                                	NY	83	690	717	729	20	20	20	55	59	88	19
Saguaro                                        	AZ	87691	1,460	1,501	1,565	47	52	53	830	828	1,092	59
Saint Croix Island                        	ME	35	50	53	54	0	1	1	0	0	0	0
Saint Croix River                        	WI	92736	1,776	2,140	2,169	47	43	43	389	374	2,753	1
Saint Paul's Church                        	NY	6	266	279	281	0	0	0	2	3	5	0
Saint-Gaudens                                	NH	148	495	547	557	14	17	17	27	33	50	16
Salem Maritime                                	MA	9	906	943	957	26	26	26	724	542	290	*
Salinas                                        	NM	1101	594	636	645	18	18	18	49	50	85	0
San Antonio Missions                        	TX	819	1,419	1,472	1,744	41	41	41	1,052	1,231	1,934	*
San Francisco Maritime                        	CA	50	3,764	4,883	4,941	70	70	70	3,340	3,649	3,930	0
San Juan                                       	PR	75	1,529	1,588	1,671	52	45	46	1,400	324	2,149	0
San Juan Island                                	WA	1752	360	420	427	12	12	12	248	1,243	272	0
Santa Fe                                       	NM	0	115	280	279	3	3	3	0	0	0	0
Santa Monica Mountains                        	CA	150050	2,830	3,754	3,803	69	72	72	393	402	1,351	8
Saratoga                                       	NY	3393	846	893	922	24	24	25	167	175	468	21
Saugus Iron Works                        	MA	9	564	586	594	16	16	16	39	35	52	*
Scotts Bluff                                	NE	3003	521	541	548	22	15	15	157	156	297	68
Sequoia & Kings Canyon                        	CA	864383	8,514	8,954	9,796	252	264	267	1,686	1,703	56,656	1,990
Shenandoah                                	VA	196466	7,058	8,267	8,441	177	187	189	1,969	1,951	21,545	1,997
Shiloh                                        	TN	3973	757	784	796	19	21	21	355	341	659	61
Sitka                                        	AK	107	782	833	847	9	9	9	120	119	58	0
Sleeping Bear                                	MI	71189	2,073	2,157	2,188	60	51	51	1,196	1,183	6,245	238
Springfield Armory                        	MA	55	552	575	583	13	13	13	13	13	25	0
Statue of Liberty                        	NY	58	8,322	8,718	8,876	127	147	148	4,110	4,112	12,336	0
Steamtown                                	PA	62	2,325	2,995	4,336	76	64	77	145	153	229	*
Stones River                                	TN	740	352	366	372	9	11	11	277	283	230	0
Thaddeus Kosciuszko                        	PA	0	113	119	121	2	3	3	4	5	1	0
Theodore Roosevelt                        	ND	70447	1,297	1,354	1,383	35	35	35	472	475	1,353	154
Theodore Roosevelt Birthplace                	NY	0	189	198	201	4	3	3	9	18	24	0
Theodore Roosevelt Inaugural                	NY	1	147	154	155	0	0	0	29	36	54	0
Thomas Stone                                	MD	328	161	170	172	4	5	5	4	4	2	0
Timpanogas Cave                                	UT	250	460	474	481	16	16	16	98	91	257	268
Timucuan                                       	FL	46000	466	485	491	11	9	9	53	53	44	0
Tonto                                        	AZ	1120	301	308	361	12	12	13	67	70	88	33
Tumacacori                                	AZ	47	333	346	351	9	9	9	50	53	36	33
Tuskegee Institute                        	AL	58	433	448	455	12	13	13	321	326	235	0
U.S.S. Arizona                                	HI	0	1,363	1,408	1,828	35	35	36	1,493	1,450	2,900	0
Ulysses S. Grant                               	MO	10	459	477	483	6	9	9	2	3	4	0
Upper Delaware River                        	NY	75000	2,182	2,308	2,336	36	34	34	257	259	1,212	*
Valley Forge                                	PA	3468	3,596	3,792	3,936	93	94	95	1,776	1,831	3,711	64
Vanderbilt Mansion                        	NY	212	886	925	940	25	30	30	463	453	620	0
Vicksburg                                	MS	1742	1,378	1,429	1,551	42	46	47	984	1,010	2,278	260
Virgin Islands                                	VI	14689	2,174	2,305	2,489	57	61	62	764	807	5,156	0
Voyageurs                                	MN	218035	1,920	2,297	2,266	49	41	41	230	228	1,275	0
War in the Pacific                        	GU	1960	542	560	568	13	13	13	65	70	69	0
Weir Farm                                	CT	59	343	357	361	3	4	4	3	5	9	0
Whiskeytown                                	CA	42503	1,746	1,798	1,868	47	47	48	429	446	2,125	55
White House                                	DC	18	2,837	2,945	2,984	62	62	62	1,169	1,162	822	0
White Sands                                	NM	143733	646	671	956	19	19	21	354	611	822	311
Whitman Mission                                	WA	98	357	371	376	10	10	10	75	77	77	22
William Howard Taft                        	OH	3	263	274	277	7	6	6	7	6	6	*
Wilson`s Creek                                	MO	1750	677	703	774	20	20	21	198	188	386	34
Wind Cave                                	SD	28295	1,134	1,187	1,207	39	41	41	457	537	2,038	291
Wolf Trap Farm                                	VA	130	2,526	2,620	2,657	59	61	61	621	621	2,316	0
Women's Rights                                	NY	6	746	778	788	17	13	13	26	30	26	*
Wrangell-St. Elias                        	AK	13176391	1,519	1,726	1,750	22	23	23	32	45	544	0
Wupatki, Sunset Crater, & Walnut Canyon        	AZ	40542	1,252	1,349	1,478	35	35	37	992	943	1,390	211
Yellowstone                                	WY	2219791	17,404	18,030	18,820	469	473	474	2,934	2,912	65,168	3,720
Yosemite                                       	CA	761236	15,430	16,989	17,318	489	509	511	3,810	3,840	104,269	5,444
