State Park Acres, Revenues, and Expenses

Data and titles may not line up. If you have problems, try downloading this file and viewing it in a spreadsheet.

	Total	% of	Total	User Fee	- - Budget - -	Change	- - - Source of Funds in Thousands of Dollars - - - 	- Subsidies -	- - Entrance Fees? - -
	Acres	State	Visitrs	Revs	Oper.	Capital	Total	from	Unap.	Approp.	General	Ded.	Federal	Bond		Taxes/	Taxes/	Adult	Vehicle	Annual
State	(1000s)	Area	(1000s)	($1000)	($1000)	($1000)	($1000)	1985	Fees	Fees	Funds	Taxes	Grants	Sales	Other	Acre	Visitor	Fees	Fees	Passes	State
AL	50	0.2%	6,198	23,912	28,547	84	28,631	76%	23,963	338	632	0	0	0	3,698	13	0.10	Yes		   	Alabama
AK	3,240	0.9%	6,590	1,156	4,968	2,431	7,399	-34%	0	1,156	5,895	0	348	0	0	2	0.89			Yes	Alaska
AZ	45	0.1%	1,858	2,917	9,702	5,085	14,787	155%	0	2,830	4,641	1,146	463	0	5,708	128	3.11	Yes	Yes	Yes	Arizona
AR	48	0.1%	7,257	12,661	21,012	2,323	23,335	16%	0	11,804	10,503	978	44	7	0	240	1.58	Yes		Yes	Arkansas
CA	1,330	1.3%	66,674	79,065	152,137	47,892	200,029	-3%	0	83,589	45,022	6,008	2,418	37,292	25,700	38	0.77		Yes	Yes	California
CO	342	0.5%	10,137	7,258	12,732	5,002	17,734	19%	0	7,820	4,059	5,508	347	0	0	28	0.94	Yes	Yes	Yes	Colorado
CT	174	5.6%	7,314	3,536	9,735	11,809	21,544	73%	0	0	8,600	1,135	0	11,809	0	56	1.33	Yes	Yes	Yes	Connecticut
DE	14	1.1%	3,151	4,029	9,480	6,313	15,793	114%	0	5,214	4,509	0	18	375	5,677	318	1.43		Yes	Yes	Deleware
FL	428	1.2%	11,416	19,196	43,858	14,100	57,958	87%	0	19,196	0	37,675	0	0	1,087	88	3.30	Yes	Yes	Yes	Florida
GA	57	0.2%	15,637	18,475	37,832	4,525	42,357	37%	15,866	1,420	21,137	351	1,014	0	2,569	375	1.37	Yes	Yes	Yes	Georgia
HI	25	0.6%	15,178	1,102	7,808	5,977	13,785	172%	0	0	8,760	0	91	4,934	0	356	0.58				Hawaii
ID	42	0.1%	2,701	2,271	5,390	1,195	6,585	62%	0	1,687	3,394	1,131	197	0	178	108	1.68		Yes	Yes	Idaho
IL	391	1.1%	35,851	3,978	31,182	33,715	64,897	-21%	0	3,654	21,368	19,654	30	18,930	1,260	105	1.14				Illinois
IN	54	0.2%	10,381	9,323	12,653	186	12,839	-51%	0	8,939	3,714	0	0	0	186	68	0.36	Yes	Yes	Yes	Indiana
IA	54	0.1%	9,794	2,500	8,000	2,000	10,000	15%	0	2,500	5,300	1,750	250	0	200	132	0.72				Iowa
KS	324	0.6%	3,930	2,367	7,458	3,723	11,181	61%	0	2,512	3,694	0	179	0	4,797	11	0.94		Yes	Yes	Kansas
KY	43	0.2%	28,396	40,800	57,672	10,906	68,578	7%	0	38,866	23,262	0	0	6,451	0	546	0.82				Kentucky
LA	39	0.1%	1,221	2,141	6,511	2,675	9,186	-55%	0	1,936	6,389	78	0	775	8	167	5.30	Yes	Yes	Yes	Louisiana
ME	75	0.4%	1,942	1,621	4,412	1,240	5,652	26%	0	0	4,412	0	200	1,040	0	59	2.27	Yes		Yes	Maine
MD	242	3.8%	9,666	8,266	23,142	7,160	30,302	6%	0	7,555	14,889	0	165	7,160	533	62	1.54	Yes	Yes	Yes	Maryland
MA	292	5.6%	15,139	7,686	23,900	4,800	28,700	-11%	0	0	23,900	0	0	4,800	0	82	1.58		Yes	Yes	Massachusetts
MI	288	0.8%	21,228	22,862	27,806	15,000	42,806	43%	0	21,973	5,661	3,070	0	12,000	102	30	0.41		Yes	Yes	Michigan
MN	234	0.4%	7,492	7,600	19,300	2,100	21,400	4%	0	7,600	11,700	0	0	1,500	600	50	1.56		Yes	Yes	Minnesota
MS	22	0.1%	3,913	5,196	11,909	1,562	13,471	-21%	1,118	5,773	4,802	1,417	361	0	0	283	1.59	Yes	Yes	Yes	Mississippi
MO	126	0.3%	16,216	4,636	18,777	4,816	23,593	8%	611	2,372	0	20,145	84	179	203	160	1.24				Missouri
MT	44	0.0%	4,153	1,501	2,141	423	2,564	-46%	0	706	385	1,285	170	0	19	38	0.40	Yes	Yes	Yes	Montana
NE	142	0.3%	8,858	8,729	14,200	860	15,060	62%	0	6,876	6,801	1,181	203	0	0	56	0.90		Yes	Yes	Nebraska
NV	146	0.2%	2,600	700	4,472	3,912	8,384	107%	0	700	3,524	802	67	3,165	125	30	1.66	Yes	Yes	Yes	Nevada
NH	75	1.3%	1,158	4,225	4,738	1,500	6,238	-20%	0	4,738	0	1,500	0	0	0	20	1.30	Yes	Yes	Yes	New Hampshire
NJ	305	6.4%	11,643	6,573	26,373	5,000	31,373	0%	0	3,225	23,148	0	0	5,000	0	76	1.99	Yes	Yes	Yes	New Jersey
NM	121	0.2%	4,174	3,026	11,078	1,314	12,392	1%	0	3,026	6,549	871	596	1,073	277	61	1.78	Yes	Yes	Yes	New Mexico
NY	260	0.9%	62,376	33,259	111,380	32,300	143,680	1%	0	18,052	98,135	24,540	2,953	0	0	471	1.97	Yes	Yes	Yes	New York
NC	135	0.4%	11,830	2,238	11,956	2,839	14,795	79%	0	2,238	9,355	2,410	495	0	298	87	0.99		Yes		North Carolina
ND	19	0.0%	1,043	799	1,897	532	2,429	-33%	0	654	1,455	150	169	0	0	83	1.54		Yes	Yes	North Dakota
OH	209	0.8%	56,908	16,707	45,314	470	45,784	-8%	0	15,344	26,801	3,640	0	0	0	146	0.53				Ohio
OK	72	0.2%	16,049	17,240	27,664	1,349	29,013	11%	12,656	0	15,991	205	163	0	-1	224	1.01				Oklahoma
OR	91	0.1%	40,236	9,437	27,080	590	27,670	13%	0	8,977	6,093	8,476	700	0	3,424	159	0.36		Yes	Yes	Oregon
PA	276	1.0%	35,641	8,975	54,344	0	54,344	19%	9,000	0	42,910	1,534	900	0	0	161	1.25				Pennsylvania
RI	9	1.3%	3,515	2,789	6,395	0	6,395	10%	0	2,575	3,539	281	0	0	0	437	1.09		Yes	Yes	Rhode Island
SC	80	0.4%	8,189	12,034	19,919	3,871	23,790	44%	12,859	0	7,455	421	710	2,240	106	98	0.96	Yes	Yes	Yes	South Carolina
SD	93	0.2%	6,200	4,201	6,460	2,882	9,342	74%	0	4,354	2,922	1,667	398	0	0	49	0.74		Yes	Yes	South Dakota
TN	133	0.5%	28,701	21,033	36,216	0	36,216	-8%	21,033	0	15,183	0	0	0	0	114	0.53				Tennessee
TX	499	0.3%	25,368	15,178	36,093	10,289	46,382	-24%	0	24,069	9,418	4,551	4,238	3,467	640	28	0.55	Yes	Yes	Yes	Texas
UT	97	0.2%	6,607	3,724	14,058	3,704	17,762	12%	588	3,248	7,405	3,272	1,053	2,196	0	110	1.62	Yes	Yes	Yes	Utah
VT	64	1.1%	765	4,246	4,920	584	5,504	27%	4,358	101	0	0	136	584	325	0	0.00	Yes		Yes	Vermont
VA	67	0.3%	3,779	2,350	11,122	5,767	16,889	64%	0	2,346	9,376	32	12	5,119	3	140	2.49	Yes	Yes	Yes	Virginia
WA	247	0.6%	45,114	7,577	30,000	47,455	77,455	198%	0	7,491	57,810	11,504	650	0	0	281	1.54				Washington
WV	199	1.3%	7,822	14,937	23,304	2,748	26,052	21%	15,052	0	8,368	1,380	267	0	986	49	1.25		Yes	Yes	West Virginia
WI	127	0.4%	11,481	8,184	13,354	6,217	19,571	50%	20	5,071	5,585	3,629	445	4,681	140	73	0.80		Yes	Yes	Wisconsin
WY	120	0.2%	2,010	378	3,192	1,014	4,206	-3%	0	0	3,428	0	30	0	749	29	1.71		Yes	Yes	Wyoming
Total	11,610		725,500	504,594	1143593	332,239	1475832		117,123	352,525	617,879	173,377	20,564	134,777	59,598						Total
Average	232	0.51%	14,510	10,092	22,872	6,645	29,517	12%	2,342	7,051	12,358	3,468	411	2,696	1,192	68	1.09				Average

Notes

Source: National Association of State Park Directors. All data for 1993. "User fees" are divided into those that must be appropriated by the legislature and those that automatically stay with parks--but many legislatures appear to routinely let parks keep all so-called "appropriated" fees.

Return to State Park Agencies

Return to Different Drummer

Return to Electronic Drummer